<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scriptionary &#187; snippets</title>
	<atom:link href="http://scriptionary.com/tag/snippets/feed/" rel="self" type="application/rss+xml" />
	<link>http://scriptionary.com</link>
	<description>A Blog on Programming and Technology</description>
	<lastBuildDate>Wed, 06 Jul 2011 15:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Creating a Window Wrapper Class: Redux</title>
		<link>http://scriptionary.com/2010/09/13/creating-a-window-wrapper-class-redux/</link>
		<comments>http://scriptionary.com/2010/09/13/creating-a-window-wrapper-class-redux/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:30:38 +0000</pubDate>
		<dc:creator>Eddy Luten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[Win32]]></category>

		<guid isPermaLink="false">http://scriptionary.com/?p=441</guid>
		<description><![CDATA[By Neosnaps Okay, so I know you&#8217;re probably here because you searched for &#8220;window wrapper class&#8221; or something similar and expected the article that I use to host on Scriptionary that threw a bunch of C++ code at you for you to copy and paste. I regret to inform you that the article you were [...]]]></description>
		<wfw:commentRss>http://scriptionary.com/2010/09/13/creating-a-window-wrapper-class-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A High-Resolution Timer for Win32</title>
		<link>http://scriptionary.com/2010/09/10/a-high-resolution-timer-for-win32/</link>
		<comments>http://scriptionary.com/2010/09/10/a-high-resolution-timer-for-win32/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:00:23 +0000</pubDate>
		<dc:creator>Eddy Luten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[Win32]]></category>

		<guid isPermaLink="false">http://scriptionary.com/?p=427</guid>
		<description><![CDATA[This post lists the code for creating a high resolution timer for the Microsoft Windows platform. High resolution timers are often used in multimedia and entertainment applications for timing events up to the microsecond. This is a heavily modified re-post of the article that used to be on the Scriptionary.com website before the change to [...]]]></description>
		<wfw:commentRss>http://scriptionary.com/2010/09/10/a-high-resolution-timer-for-win32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Processor Cores and Threads</title>
		<link>http://scriptionary.com/2010/09/01/counting-processor-cores-and-threads/</link>
		<comments>http://scriptionary.com/2010/09/01/counting-processor-cores-and-threads/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:00:34 +0000</pubDate>
		<dc:creator>Eddy Luten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[Win32]]></category>

		<guid isPermaLink="false">http://blog.scriptionary.com/?p=342</guid>
		<description><![CDATA[Here&#8217;s a little snippet I&#8217;d like to share with you since there really isn&#8217;t a good example online that shows you how to count the processor cores and threads on Microsoft Windows using the Windows API through C++. If you have the need to count cores, or if you wish to determine if the system [...]]]></description>
		<wfw:commentRss>http://scriptionary.com/2010/09/01/counting-processor-cores-and-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Scene Graph in C++</title>
		<link>http://scriptionary.com/2009/02/17/simple-scene-graph-in-c/</link>
		<comments>http://scriptionary.com/2009/02/17/simple-scene-graph-in-c/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:07:15 +0000</pubDate>
		<dc:creator>Eddy Luten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[graphics programming]]></category>
		<category><![CDATA[snippets]]></category>

		<guid isPermaLink="false">http://blog.scriptionary.com/?p=68</guid>
		<description><![CDATA[There are several articles gathering dust bunnies on the internet on creating a scene graph class in C++ for your 3D engine but most are pretty vague and quite old. Hopefully, this post will give you a foot in the door in creating your own scene graph for your engine. To start off, let&#8217;s go [...]]]></description>
		<wfw:commentRss>http://scriptionary.com/2009/02/17/simple-scene-graph-in-c/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Little Endians, Bytes and Binary</title>
		<link>http://scriptionary.com/2009/02/17/little-endians-bytes-and-binary/</link>
		<comments>http://scriptionary.com/2009/02/17/little-endians-bytes-and-binary/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:08:54 +0000</pubDate>
		<dc:creator>Eddy Luten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[snippets]]></category>

		<guid isPermaLink="false">http://blog.scriptionary.com/?p=70</guid>
		<description><![CDATA[I&#8217;ve recently had the need to read an entire file into a byte array but still had the need to extract integers from it. Turns out, it&#8217;s very possible to do this but platform dependently since the byte-ordering (or endianness) on different machines can differ. For example, Little-Endian machine A has an integer that it [...]]]></description>
		<wfw:commentRss>http://scriptionary.com/2009/02/17/little-endians-bytes-and-binary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amount of Digits in an Integer</title>
		<link>http://scriptionary.com/2008/10/11/amount-of-digits-in-an-integer/</link>
		<comments>http://scriptionary.com/2008/10/11/amount-of-digits-in-an-integer/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:59:26 +0000</pubDate>
		<dc:creator>Eddy Luten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[snippets]]></category>

		<guid isPermaLink="false">http://blog.scriptionary.com/?p=45</guid>
		<description><![CDATA[Here&#8217;s another little snippet that might come in handy in your programmatic travels. I&#8217;ll show you an example of usage below, which might also be of interest to you. The code presented is in C, not C++. First, the code to count the amount of digits in an integer: Looks simple enough; simply count the [...]]]></description>
		<wfw:commentRss>http://scriptionary.com/2008/10/11/amount-of-digits-in-an-integer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flattening Multidimensional Arrays</title>
		<link>http://scriptionary.com/2008/10/11/flattening-multidimensional-arrays/</link>
		<comments>http://scriptionary.com/2008/10/11/flattening-multidimensional-arrays/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:25:25 +0000</pubDate>
		<dc:creator>Eddy Luten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[snippets]]></category>

		<guid isPermaLink="false">http://blog.scriptionary.com/?p=44</guid>
		<description><![CDATA[In an effort to produce a better performing multidimensional array, I would like to share the following with you. Say we have a Matrix (or multidimensional array) of 5 x 5 integer elements, M. In order to allocate such an array in C++, we use the following code: In order to counter-act this looping behavior, [...]]]></description>
		<wfw:commentRss>http://scriptionary.com/2008/10/11/flattening-multidimensional-arrays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CriticalSection wrapper class</title>
		<link>http://scriptionary.com/2008/08/22/criticalsection-wrapper-class/</link>
		<comments>http://scriptionary.com/2008/08/22/criticalsection-wrapper-class/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:09:39 +0000</pubDate>
		<dc:creator>Eddy Luten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[posix]]></category>
		<category><![CDATA[pthreads]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[Win32]]></category>

		<guid isPermaLink="false">http://blog.scriptionary.com/?p=41</guid>
		<description><![CDATA[What: A C++ wrapper around both WINAPI (Microsoft Windows) and PThreads (POSIX threads) functionality. Why: To abstract cross platform functionality. Remarks: On windows, CRITICAL_SECTION objects cannot be shared cross-process. This means that the class is tied to your application or DLL process. Comments are in Doxygen/Javadoc style.]]></description>
		<wfw:commentRss>http://scriptionary.com/2008/08/22/criticalsection-wrapper-class/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One to watch: MSDN Code Gallery</title>
		<link>http://scriptionary.com/2008/04/02/one-to-watch-msdn-code-gallery/</link>
		<comments>http://scriptionary.com/2008/04/02/one-to-watch-msdn-code-gallery/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:05:17 +0000</pubDate>
		<dc:creator>Eddy Luten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[snippets]]></category>

		<guid isPermaLink="false">http://blog.scriptionary.com/2008/04/02/one-to-watch-msdn-code-gallery/</guid>
		<description><![CDATA[While reading Betsy Aoki&#8217;s blog I stumbled upon her post about Gotdotnet being dead. I&#8217;m not crying about it, I barely knew that site, but when you go to the old URL you&#8217;ll be presented with what seems to be Microsoft&#8217;s implementation of a resource dump: the MSDN Code Gallery &#8212; which is pretty neat. [...]]]></description>
		<wfw:commentRss>http://scriptionary.com/2008/04/02/one-to-watch-msdn-code-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

